All systems operational
System status
Real-time uptime for every customer-facing service. Every incident gets a public post-mortem on the blog.
| Component | Status | 30-day uptime | Last incident |
|---|---|---|---|
| Matching engineSpot & margin | ● Operational | 99.992% | 31 days ago |
| REST APIv1 public + private | ● Operational | 99.992% | 14 days ago |
| WebSocket streamsOrder book + trades | ● Operational | 99.987% | 9 days ago |
| Deposit railsBTC, ETH, EVM L2s | ● Operational | 99.95% | 52 days ago |
| Withdrawal railsAll chains | ● Operational | 99.91% | 21 days ago |
| Card & SEPA on-rampFiat deposits | ● Operational | 99.89% | 7 days ago |
| Web appapp.bitexasia.com | ● Operational | 99.999% | 88 days ago |
| Mobile (iOS & Android)Native + push | ● Operational | 99.96% | 12 days ago |
Subscribe to incident updates
Email or webhook notifications fire within 30 seconds of an incident open and close. Configure in your account settings.
Uptime metrics shown above are independently measured during our annual SOC 2 Type II audit. See the SOC 2 Type II report for the controls framework and full test results.