比較交易所
How bitexasia
How bitexasia
stacks up
Honest, side-by-side comparison against the platforms most of our users have considered before joining us. The numbers below are pulled from each provider's public fee schedule and security disclosures.
| 项目 | bitexasia | Coinbase | Binance | Kraken |
|---|---|---|---|---|
| 现货 Maker 费率 | 0.10% | 0.40% | 0.10% | 0.16% |
| 现货 Taker 费率 | 0.20% | 0.60% | 0.10% | 0.26% |
| 已上架加密货币 | 200+ | 240+ | 350+ | 180+ |
| 最大杠杆倍率 | 5× | 3× | 10× | 5× |
| Earn / staking products | ✓ 質押 + Savings + Locked | ✓ Limited | ✓ Wide | ✓ Limited |
| 冷存储比例 | 95% | ~98% | ~95% | ~95% |
| 硬件密钥双重認證(免費) | ✓ | ✓ | ✓ | ✓ |
| 每季度 储备金证明 | ✓ | ✗ | ✓ | ✓ |
| 保险基金 | $250M | $320M | $1B+ | $200M |
| REST + WebSocket API | ✓ | ✓ | ✓ | ✓ |
| 提现地址白名单 | ✓ | ✓ | ✓ | ✓ |
| 支持响應中位時长 | < 3 min | ~24 hours | ~4 hours | ~6 hours |
| 订单流付费(PFOF) | ✗ Never | ✗ | ✗ | ✗ |
比較 快照 taken 2026-05-08. Each provider's fees and policies may change — links to their public schedules are in our source notes.